
SIZE GUIDE
| SIZE | SHOULDER WIDTH | CHEST WIDTH | SLEEVE LENGTH | LENGTH |
|---|---|---|---|---|
| S | 52 | 49 | 19 | 76 |
| M | 55 | 49 | 20 | 73 |
| L | 55 | 52 | 20 | 75 |
| XL | 57 | 53 | 21 | 75 |
All measurements are taken with the garment laid flat. Measurements may vary by approximately 1–2 cm.

| SIZE | SHOULDER WIDTH | CHEST WIDTH | SLEEVE LENGTH | LENGTH |
|---|---|---|---|---|
| S | 52 | 49 | 19 | 76 |
| M | 55 | 49 | 20 | 73 |
| L | 55 | 52 | 20 | 75 |
| XL | 57 | 53 | 21 | 75 |
All measurements are taken with the garment laid flat. Measurements may vary by approximately 1–2 cm.